Texas Slow Net (Daily) 1945 CT 3552 KHz +/- QRM
http://mysite.verizon.net/ressvuir/Texas_Slow_Net.htm
Lee Mayfield AA5J (AA5J@Verizon.net)
TSN Net Manager
The telegraph key image is courtesy of FCIT
The daily average QNI for April was 5.21, about the same as last month (5.23).
Daily QTC in April was 1.10, down from last month (1.33).
TSN Roster
Call | Name | City | State | Call | Name | City | State |
N5AF | Sam | Cleveland | TX | N7NET | Scott | Allen | TX |
W5AG | Arch | Lafayette | LA | AA0NI | Dan | Oklahoma City | OK |
KD5CB | Mike | Hillsboro | TX | WB5NKC | Arley | Oklahoma City | OK |
WX5CW | Chris | Shreveport | LA | WB5NKD | Pat | Oklahoma City | OK |
W5DY | Rodney | Goliad (STM, STX) | TX | N5NVP | Jim | Scott | LA |
N5EL | Floyd | Temple | TX | W8OLO | Bob | Marengo | OH |
W6EOD | Steve | Baker | FL | K4OSO | Milt | Rockville | VA |
W5ESE | Scott | Dripping Springs | TX | K9PUI | Rich | Indianapolis | IN |
WD0ESF | Mike | Medicine Lodge | KS | N5PWG | Jay | Pasadena | TX |
WB9FLU | Bill | Columbus | IN | K5RDW | RD | Vilonia | AR |
AE5GT | Clint | Wimberley | TX | K5RST | Ross | Zapata | TX |
KA8IXC | Dan | Victoria | TX | N0SSS | Adam | Oklaunion | TX |
AA5J | Lee | Plano (NM TSN) | TX | KI5T | Wade | Walker | LA |
W5JBV | Mike | Panama City | FL | KB5TCH | Carroll | Douglassville | TX |
K5JE | Earl | Claremore | OK | W5TMO | Mike | Austin | TX |
AA5JW | Carl | Stafford | TX | KD5TXD | Pat | Kingsville | TX |
K6JT | Steve | Plano (NM TEX) | TX | AD5VC | Dana | Baton Rouge | LA |
W5KCM | Randy | Watauga | TX | KD5VGJ | Jay | Flower Mound | TX |
K5KV | Benny | Star | TX | KJ5XF | Tony | Austin | TX |
WA5LOU | Lou | Kennard (NM TTN) | TX | N5XGG | Joe | Colmesneil | TX |
KD5MMM | Phil | Fentress | TX | KM5YQ | David | Irving | TX |
WA5MS | Marty | Highland Village | TX | AC5Z | Bert | Nacogdoches | TX |
Welcome New TSN Stations
April
K5JE, Earl, Claremore, OK; KD5GM, Louis, Deer Park, TX; WB5GFU, Al, Alamo, TX
March
WD0ESF, Mike, Medicine Lodge, KS; W5TMO, Mike, Austin, TX; KD5CB, Mike, Hillsboro, TX
February
KA8IXC, Dan, Victoria, TX; K9PUI, Rich, Indianapolis, IN; WB9FLU, Bill, Columbus, IN
N7NET, Scott, Allen, TX; W5JBV, Mike, Panama City, FL
Thank You
Thanks to all who have checked in to the Texas Slow Net. We look forward to your continued participation in our Texas CW nets. Bring your friends who want to learn cw traffic handling. Net Control Stations will slow down to your speed. And, by all means, bring a message to one of your friends and/or family members.
TSN Activity Report, April 2009
TOTAL SESSIONS 29*, TOTAL CHECKINS 151,
TOTAL TRAFFIC 32, BY 17 DIFFERENT OPS
*No net session 19 April due to Thunderstorms.
April QNI
QNI | Callsign | Name | QTH | QNI | Callsign | Name | QTH |
29 | WB5NKD | Pat | OK, Oklahoma City | 2 | KD5TXD, W5ZD | Pat | TX, Kingsville |
29 | WB5NKC | Arley | OK, Oklahoma City | 1 | N5XGG | Joe | TX, Colmesneil |
18 | W5ESE | Scott | TX, Dripping Springs | 1 | KD5VGJ | Jay | TX, Flower Mound |
17 | AE5GT | Clint | TX, Wimberley | 1 | N5NVP | Jim | LA, Scott |
14 | AA5JW | Carl | TX, Stafford | 1 | K5JE | Earl | OK, Claremore |
14 | AA5J | Lee | TX, Plano | 1 | K6JT, W0CXX | Steve | TX, Plano |
10 | KD5MMM | Phil | TX, Fentress | 1 | KD5GM | Louis | TX, Deer Park |
6 | KB5TCH | Carroll | TX, Douglassville | 1 | WB5GFU | Al | TX, Alamo |
5 | W5AG | Arch | LA, Lafayette |
|
|
|
|
73,
Lee, AA5J