Texas Slow Net (Daily) 1945 CT 3552.0 KHz
http://mysite.verizon.net/ressvuir/Texas_Slow_Net.htm
Lee Mayfield AA5J (AA5J@Verizon.net)
TSN Net Manager
The daily average QNI for March was 5.23, about the same as last month.
Daily QTC in March was 1.33, again about the same as last month.
TSN Roster
Call | Name | City | State | Call | Name | City | State |
N5AF | Sam | Cleveland | TX | WA5MS | Marty | Highland Village | TX |
W5AG | Arch | Lafayette | LA | KA9MZJ | Roy | Loda | IL |
K8BBM | Dave | Selby | SD | N7NET | Scott | Allen | TX |
AC0BU | Carson | Corydon | IA | AA0NI | Dan | Oklahoma City | OK |
KD5CB | Mike | Hillsboro | TX | WB5NKC | Arley | Oklahoma City | OK |
K0CMH | Craig | St. Louis | MO | WB5NKD | Pat | Oklahoma City | OK |
WX5CW | Chris | Shreveport | LA | N5NVP | Jim | Scott | LA |
W5DY | Rodney | Goliad | TX | W8OLO | Bob | Marengo | OH |
N5EL | Floyd | Temple | TX | K4OSO | Milt | Rockville | VA |
W6EOD | Steve | Baker | FL | K9PUI | Rich | Indianapolis | IN |
W5ESE | Scott | Dripping Springs | TX | N5PWG | Jay | Pasadena | TX |
WD0ESF | Mike | Medicine Lodge | KS | K5RDW | RD | Vilonia | AR |
W3FAF | John | Mahtomedi | MN | K5RST | Ross | Zapata | TX |
WB9FLU | Bill | Columbus | IN | N0SSS | Adam | Oklaunion | TX |
AG9G | Dwight | Phillips | WI | KI5T | Wade | Walker | LA |
AE5GT | Clint | Wimberley | TX | KB5TCH | Carroll | Douglassville | TX |
WU3H | John | Calhan | CO | W5TMO | Mike | Austin | TX |
KA8IXC | Dan | Victoria | TX | KD5TXD | Pat | Kingsville | TX |
AA5J | Chuck | Plano | TX | K8UV | Rich | Manchester | MI |
W5JBV | Mike | Panama City | FL | K1TXU | Ernest | Colo. Springs | CO |
AA5JW | Carl | Stafford | TX | AD5VC | Dana | Baton Rouge | LA |
K6JT | Steve | Plano | TX | KD5VGJ | Jay | Flower Mound | TX |
W5KCM | Randy | Watauga | TX | NH7WB/5 | Joe | ? | ? |
N1KSN | Andy | Menasha | WI | KJ5XF | Tony | Austin | TX |
K5KV | Benny | Star | TX | N5XGG | Joe | Colmesneil | TX |
WA5LOU | Lou | Kennard | TX | KM5YQ | David | Irving | TX |
KD5MMM | Phil | Fentress | TX | AC5Z | Bert | Nacogdoches | TX |
Thank You
Thanks to all of you for participating in the Texas Slow Net. We look forward to your continued participation in our Texas CW nets. Bring your friends who want to learn cw traffic handling. Net Control Stations will slow down to your speed.
TSN Activity Report, March 2009
TOTAL SESSIONS 30*, TOTAL CHECKINS 157,
TOTAL TRAFFIC 40, BY 21 DIFFERENT STATIONS
MARCH QNI | |||
QNI | CALL | HANDLE | QTH |
29 | WB5NKC | Arley | OK, Oklahoma City |
29 | WB5NKD | Pat | OK, Oklahoma City |
17 | AE5GT | Clint | TX, Wimberley |
16 | AA5J | Lee(Chuck) | TX, Plano |
16 | AA5JW | Carl | TX, Stafford |
15 | W5ESE | Scott | TX, Dripping Springs |
8 | W5AG | Arch | LA, Lafayette |
6 | KD5MMM | Phil | TX, Fentress |
5 | KB5TCH | Carroll | TX, Douglassville |
5 | W5DY | Rodney | TX, Goliad |
4 | KD5TXD, W5ZD | Pat | TX, Kingsville |
3 | WA5MUF | Bill | TX, Stafford |
1 | KD5CB | Mike | TX, Hillsboro |
1 | KD5VGJ | Jay | TX, Flower Mound |
1 | N5PWG | Jay | TX, Pasadena |
1 | N5XGG | Joe | TX, Colmesneil |
1 | W5TMO | Mike | TX, Austin |
* No net session 31 March due to Thunderstorms in Oklahoma City. (and my having missed net)
The telegraph key image is courtesy of FCIT
73,
Chuck, AA5J
PS. Ask Arley about the $20 bill he found over a three month time span....Seems he found one half of the bill in January, and then the other half in March.